Sober Island Resort - Trincomalee
|
||||
ROOM RATES - SRI LANKAN FIT
|
Room Only | ||||
---|---|---|---|---|
01 | Supper Luxury Chalet | Rs: 15,000.00 | ||
02 | Luxury Chalet | Rs: 14,500.00 | ||
03 | Deluxe Room | Rs: 13,100.00 | ||
Bed & B / Fast | ||||
01 | Supper Luxury Chalet | Rs: 17,000.00 | ||
02 | Luxury Chalet | Rs: 16,400.00 | ||
03 | Deluxe Room | Rs: 15,100.00 | ||
Half Board | ||||
01 | Supper Luxury Chalet | Rs: 18,000.00 | ||
02 | Luxury Chalet | Rs: 17,400.00 | ||
03 | Deluxe Room | Rs: 16,100.00 | ||
Full Board | ||||
01 | Supper Luxury Chalet | Rs: 20,500.00 | ||
02 | Luxury Chalet | Rs: 19,400.00 | ||
03 | Deluxe Room | Rs: 18,100.00 | ||
Additional Charges Per Person | ||||
01 | Full Board | Rs: 6,400.00 | ||
02 | Half Board | Rs: 4,900.00 | ||
03 | Bed & B / Fast | Rs: 3,400.00 | ||
04 | Room Only | Rs: 1,900.00 | ||
Child Policy (6 - 12 years) | ||||
01 | Full Board | Rs: 3,200.00 | ||
02 | Half Board | Rs: 2,400.00 | ||
03 | Bed & B / Fast | Rs: 1,700.00 | ||
04 | Room Only | Rs: 900.00 | ||
Free of charge for age below 06 |
||||
10% SERVICE CHARGE
|
Sober Island Resort - Trincomalee
|
||||
ROOM RATES - FOREIGNERS FIT
|
Room Only | ||||
---|---|---|---|---|
01 | Supper Luxury Chalet | USD: 115.00 | ||
02 | Luxury Chalet | USD: 110.00 | ||
03 | Deluxe Chalet | USD: 110.00 | ||
04 | Deluxe Room | USD: 110.00 | ||
Bed & B / Fast | ||||
01 | Supper Luxury Chalet | USD: 135.00 | ||
02 | Luxury Chalet | USD: 130.00 | ||
03 | Deluxe Chalet | USD: 130.00 | ||
04 | Deluxe Room | USD: 120.00 | ||
Half Board | ||||
01 | Supper Luxury Chalet | USD: 145.00 | ||
02 | Luxury Chalet | USD: 140.00 | ||
03 | Deluxe Chalet | USD: 140.00 | ||
04 | Deluxe Room | USD: 130.00 | ||
Full Board | ||||
01 | Supper Luxury Chalet | USD: 170.00 | ||
02 | Luxury Chalet | USD: 160.00 | ||
03 | Deluxe Chalet | USD: 160.00 | ||
04 | Deluxe Room | USD: 150.00 | ||
Additional Charges Per Person | ||||
01 | Full Board | USD: 60.00 | ||
02 | Half Board | USD: 45.00 | ||
03 | Bed & B / Fast | USD: 30.00 | ||
04 | Room Only | USD: 15.00 | ||
Child Policy (6 - 12 years) | ||||
01 | Full Board | USD: 30.00 | ||
02 | Half Board | USD: 22.50 | ||
03 | Bed & B / Fast | USD: 15.00 | ||
04 | Room Only | USD: 7.50 | ||
Free of charge for age below 06 |
||||
10% SERVICE CHARGE
|